Meet the governors
Name | Representing | Group | Additional Role | Term of Office | Pecuniary/business interests |
---|---|---|---|---|---|
David Brayshay | Parents | Vice Chair, GDPR, science | 4-10-23 to 3-10-27 | Parent | |
Clare Cole | Staff | Education, welfare and ethos | Sports premium, computing and DT | 22-11-24 to 21-11-28 | Staff |
Mike Hampson | Local Authority | Business | Chair , history, health and safety, equality and diversity | 18-6-22 to 17-6-26 | Parent |
Lesley Kellett | Parents | Education, welfare and ethos | Safeguarding, attendance | 4-10-23 to 3-10-27 | Parent |
Rick Pettipher | Foundation (DBE) | English | 18-12-23 to 17-12-27 | Parent | |
Elizabeth Reynolds | Head Teacher, ex officio | Education, welfare and ethos | N/A | Staff | |
Katherine Stent | Foundation (DBE) | Education, welfare and ethos | SEND, geography, modern foreign languages, RE, spiritual development | 11-06-2021 to 10-06-2025 | None |
Leavers in previous year | |||||
Emily Bowditch | Parents | Chair | Parent | ||
Tim Brand | Foundation (DBE) | Education, welfare and ethos | Wellbeing, maths | 13-10-20 to 12-10-24 | None |
David Harding | Foundation (DBE) | Business – chair | Treasurer of Governors’ Trust, the Arts | 16-11-20 to 15-11-24 | None |
Clerk to the governors: Vacancy – contact the school office via [email protected]
Register of Pecuniary Interests and Attendance Record at Scheduled FGB Meetings